enlight series po film
4015 & xus66250
product introduction
enlighttm series po is the longest history thermoplastic polyolefin film in pv, with the characteristics of strong adherence to glass, bubble-free during lamination, no residue peroxide, makes it very suitable to encapsulate thin film modules, c-si modules, as well as flexible modules.
performance parameter
properties | test method | units | enlighttm4015 | enlighttmxus66250 |
general gram weight | fst method | g/m2 | 400±20 | 400±20 |
thickness | fst method | mm | 0.50±0.05 | 0.50±0.05 |
length | fst method | m/roll | 110 | 110 |
width | fst method | mm |
customization
0/ 7
|
customization
0/ 7
|
density | astmd792 | g/cm3 | 0.88±0.05 | 0.88±0.05 |
melting range | fst method | ℃ | 40-107 | 40-105 |
shrinkage rate (120℃,3min) | gb/t29848 | md% | <2.0 | <4.0 |
td% | <1.0 | <3.0 | ||
uv-cutoff wavelength | fst method | nm | -- | 360 |
transmittance(1100nm-400nm) | gb/t29848 | % | >85 | >85 |
volume resistivity | astm/d527 | ω·cm | ≥1.0×1015 | ≥1.0×1014 |
wvtr | astm f1249 | g/m2.24h | <5.0 | <5.0 |
strength of peeling from glass | gb/t29848 | n/cm | >60 | >60 |
strength of peeling from tpt | gb/t29848 | n/cm | >40 | >40 |
™trademark of rohm and haas electronic materials llc.